Properties
1 - 13 of 13
|
« First
|
< Previous
|
Next >
|
Last »
Sorted by
-
5 Beds, 3.5 Baths4,321 sqft lot 4.62 acMLS 22014335 Days on Market
-
$39,0000 Beds, 0 Bathlot 35,284 sqftMLS 220139513 Days on Market
-
$112,0000 Beds, 0 Bathlot 10.00 acMLS 220110735 Days on Market
-
$112,0000 Beds, 0 Bathlot 10.00 acMLS 220110635 Days on Market
-
$112,0000 Beds, 0 Bathlot 10.00 acMLS 220110535 Days on Market
-
$112,0000 Beds, 0 Bathlot 10.00 acMLS 220110435 Days on Market
-
$112,0000 Beds, 0 Bathlot 10.00 acMLS 220110335 Days on Market
-
$104,9000 Beds, 0 Bathlot 3.07 acMLS 220110237 Days on Market
-
$360,000Price Drop4 Beds, 2 Baths2,000 sqft lot 3.92 acMLS 220095448 Days on Market
-
$680,0000 Beds, 0 Bathlot 40.00 acMLS 220047191 Days on Market
-
$85,0000 Beds, 0 Bathlot 21,780 sqftMLS 2102556285 Days on Market
-
$299,9990 Beds, 0 Bathlot 27.88 acMLS 2001744690 Days on Market
-
$1,275,0000 Beds, 0 Bathlot 25.70 acMLS 19020091,045 Days on Market
Properties
1 - 13 of 13
|
« First
|
< Previous
|
Next >
|
Last »
The information provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listing information is deemed reliable, but not guaranteed.
This MLS IDX is (c) Diverse Solutions 2022.